Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Indonesia
18-Jan-2023 06:43:84 Sopi  0.3m Populated place 00:37 00:17 2.57 / 128.53
18-Jan-2023 07:02:12 Doitia  0.1m Populated place 00:56 00:11 2.08 / 127.84
18-Jan-2023 06:54:34 Rinondoran  0.1m Populated place 00:48 00:28 1.62 / 125.13
18-Jan-2023 06:52:64 Tahulandang  0.1m Populated place 00:46 00:22 2.34 / 125.39
18-Jan-2023 06:52:64 Haas  0.1m Populated place 00:46 00:22 2.32 / 125.42
18-Jan-2023 07:29:85 Ngalipaeng  0.1m Populated place 01:23 00:22 3.4 / 125.62
18-Jan-2023 08:02:54 Talapao  0.1m Populated place 01:56 00:33 .33 / 127.34
18-Jan-2023 08:52:94 Mahuneni  0.1m Populated place 02:46 00:21 2.66 / 125.38
18-Jan-2023 07:25:85 Rototok  0.1m Populated place 01:19 00:46 .87 / 124.7
18-Jan-2023 08:06:06 Kutabunan  0.1m Populated place 02:00 00:48 .81 / 124.65
18-Jan-2023 08:52:94 Ulu  0.1m Populated place 02:46 00:20 2.74 / 125.4
18-Jan-2023 06:55:57 Marinsow  0.1m Populated place 00:49 00:26 1.67 / 125.15
18-Jan-2023 07:36:34 Watoelinei  0.1m Populated place 01:30 00:46 .96 / 124.82
18-Jan-2023 06:57:93 Dowongigila  0.1m Populated place 00:51 00:12 2.23 / 127.79
18-Jan-2023 06:23:95 Tjiu  0.1m Populated place 00:17 00:13 2.41 / 128.3
18-Jan-2023 07:05:06 Wayabula  0.1m Populated place 00:59 00:17 2.31 / 128.23
18-Jan-2023 07:51:69 Bitung  0.1m City (population 137019) 01:45 00:34 1.46 / 125.2
18-Jan-2023 07:51:69 Bitung  0.1m (population 0) 01:45 00:34 1.45 / 125.2
18-Jan-2023 07:51:07 Tandjungmerah  0.1m Populated place 01:45 00:34 1.4 / 125.11
18-Jan-2023 06:53:64 Bentenah  0.1m Populated place 00:47 00:42 1 / 124.89
18-Jan-2023 06:19:93 Asimiro  0.1m Populated place 00:13 00:08 1.97 / 127.76
18-Jan-2023 06:54:34 Susupu  0.1m Populated place 00:48 00:11 2.16 / 127.93
18-Jan-2023 06:57:34 Enemawira  0.1m Populated place 00:51 00:21 3.65 / 125.55
18-Jan-2023 07:08:66 Jailolo  0.1m Populated place 01:02 00:28 1.07 / 127.47
18-Jan-2023 06:21:99 Posiposi  0.1m Populated place 00:15 00:10 2.3 / 128.17
18-Jan-2023 06:20:65 Libano  0.1m Populated place 00:14 00:10 2.48 / 128.36
18-Jan-2023 06:21:65 Hapo  0.1m Populated place 00:15 00:10 2.52 / 128.42
18-Jan-2023 06:25:51 Tahafo  0.1m Populated place 00:19 00:13 1.47 / 127.54
18-Jan-2023 09:20:41 Dojinga  0.1m Populated place 03:14 00:40 .86 / 127.64
18-Jan-2023 08:43:79 Buli-besar  0.1m Populated place 02:37 00:44 -.09 / 127.23
18-Jan-2023 08:41:04 Baru  0.1m Populated place 02:35 00:46 -.24 / 127.1
18-Jan-2023 07:33:76 Nuangan  0.1m Populated place 01:27 00:46 .6 / 124.54
18-Jan-2023 07:20:77 Tikong  0.1m Populated place 01:14 01:07 -1.67 / 124.53
Philippines
18-Jan-2023 08:18:56 Malang  0.1m Populated place 02:12 00:53 6.59 / 125.4
18-Jan-2023 08:18:56 Kulagsing  0.1m Populated place 02:12 00:53 6.62 / 125.43
18-Jan-2023 07:37:57 Katingan  0.1m Populated place 01:31 00:38 5.4 / 125.42
18-Jan-2023 07:37:57 Ibran  0.1m Populated place 01:31 00:38 5.4 / 125.47
18-Jan-2023 07:37:57 Tumanao  0.1m Populated place 01:31 00:38 5.45 / 125.48
18-Jan-2023 08:08:21 Hiju  0.1m Populated place 02:02 01:01 7.38 / 125.83
18-Jan-2023 08:08:21 Maco  0.1m Populated place (population 12461) 02:02 01:01 7.36 / 125.85
Locations affected by Wave (40 locations).